Skip to Content Skip to Navigation
Delaware.gov logo

Delaware Department of Transportation

Highway Performance Monitoring System


What is the National Highway System?

It is approximately 160,000 miles (256,000 kilometers) of roadway important to the nation's economy, defense, and mobility. The National Highway System (NHS) includes the following subsystems of roadways (note that a specific highway route may be on more than one subsystem):

Interstate: The Eisenhower Interstate System of highways retains its separate identity within the NHS.
Other Principal Arterials: These are highways in rural and urban areas which provide access between an arterial and a major port, airport, public transportation facility, or other intermodal transportation facility.

The National Highway System shall include the Strategic Highway Corridor Network (STRAHNET) and its highway connectors to major military installations, as designated by the Administrator in consultation with appropriate Federal agencies and the States. The STRAHNET includes highways which are important to the United States strategic defense policy and which provide defense access, continuity, and emergency capabilities for the movement of personnel, materials, and equipment in both peace time and war time.

State of Delaware
National Highway System Designations
  (Listed by County and in County Maintenance Road Number Order)
County Road Number Interstate
US or DE Route #
From To Length Functional
Class
Strahnet   NHS
 
New Castle 4 N.B U.S. 202 1.01 6.15 5.14 Urban Principal Arterial     1
New Castle 4 S.B. U.S. 202 0.00 5.14 5.14 Urban Principal Arterial     1
New Castle 15   DEL. 896 0.00 3.52 3.52 Rural Principal Arterial Strahnet   1
New Castle 16   DEL. 896 0.00 2.15 2.15 Rural Principal Arterial     1
New Castle 16 N.B DEL. 896 2.15 4.10 1.95 Urban Principal Arterial     1
New Castle 16 S.B. DEL. 896 0.00 1.98 1.98 Urban Principal Arterial     1
New Castle 16 S.B. DEL. 896 1.98 3.83 1.85 Rural Principal Arterial     1
New Castle 24 N.B U.S. 13B 0.00 0.05 0.05 Urban Principal Arterial   ** 1
New Castle 24 S.B. U.S. 13B 8.35 8.40 0.05 Urban Principal Arterial     1
New Castle 29   U.S. 13B 0.00 0.18 0.18 Urban Principal Arterial   ** 1
New Castle 29 N.B U.S. 13B 0.18 1.27 1.09 Urban Principal Arterial   ** 1
New Castle 29 S.B. U.S. 013B 0.07 0.81 0.74 Urban Principal Arterial     1
New Castle      29-A   U.S. 13B 0.00 0.10 0.10 Urban Principal Arterial   ** 1
New Castle 31 N.B DEL. 7 0.00 4.15 4.15 Urban Principal Arterial     1
New Castle 31   DEL. 7 4.15 6.93 2.78 Urban Principal Arterial     1
New Castle 31 S.B. DEL. 7 2.80 6.95 4.15 Urban Principal Arterial     1
New Castle 32 E.B. U.S. 40 2.38 9.97 7.59 Urban Principal Arterial     1
New Castle 32 W.B. U.S. 40 0.00 7.58 7.58 Urban Principal Arterial     1
New Castle 33 N.B U.S. 13 0.00 5.38 5.38 Urban Principal Arterial     1
New Castle 33 N.B U.S. 13 5.38 5.59 0.21 Urban Principal Arterial   ** 1
New Castle 33 S.B. U.S. 13B 0.00 5.62 5.62 Urban Principal Arterial     1
New Castle 39   U.S. 301 0.98 4.31 3.33 Rural Principal Arterial Strahnet   1
New Castle 56 E.B.   I-95 0.00 16.27 16.27 Urban Interstate Strahnet   1
New Castle 56 W.B.   I-295 0.00 16.70 16.70 Urban Interstate Strahnet   1
New Castle 57 W.B.     0.00 0.49 0.49 Urban Principal Arterial   ** 1
New Castle 59 N.B   I-95 0.00 12.87 12.87 Urban Interstate Strahnet   1
New Castle 59 S.B.   I-95 0.00 12.29 12.29 Urban Interstate Strahnet   1
New Castle 60 N.B   I-495 0.00 11.47 11.47 Urban Interstate Strahnet   1
New Castle 60 S.B.   I-495 0.00 12.60 12.60 Urban Interstate Strahnet   1
New Castle 62   U.S. 301 0.00 1.01 1.01 Rural Principal Arterial Strahnet   1
New Castle 67 N.B DEL. 1 0.00 0.81 0.81 Rural Principal Arterial Strahnet   1
New Castle 67 N.B DEL. 1 0.81 1.89 1.08 Urban Other Freeways Exp. Strahnet   1
New Castle 67 N.B DEL. 1 1.89 5.62 3.73 Urban Other Freeways Exp. Strahnet   1
New Castle 67 N.B DEL. 1 5.62 5.94 0.32 Urban Other Freeways Exp.     1
New Castle 67 N.B DEL. 7 5.94 6.54 0.60 Urban Principal Arterial     1
New Castle 67 S.B. DEL. 7 0.00 0.60 0.60 Urban Principal Arterial     1
New Castle 67 S.B. DEL. 1 0.60 0.93 0.33 Urban Other Freeways Exp.     1
New Castle 67 S.B. DEL. 1 0.93 4.66 3.73 Urban Other Freeways Exp. Strahnet   1
New Castle 67 S.B. DEL. 1 4.66 5.99 1.33 Urban Other Freeways Exp. Strahnet   1
New Castle 80 N.B DEL. 1 0.00 0.67 0.67 Urban Other Freeways Exp. Strahnet   1
New Castle 80 N.B DEL. 1 0.67 10.32 9.65 Rural Principal Arterial Strahnet   1
New Castle 80 S.B. DEL. 1 0.00 9.63 9.63 Rural Principal Arterial Strahnet   1
New Castle 80 S.B. DEL. 1 9.63 10.30 0.67 Urban Other Freeways Exp. Strahnet   1
New Castle 82 N.B DEL. 1 0.00 1.11 1.11 Rural Principal Arterial Strahnet   1
New Castle 82 N.B DEL. 1 1.11 5.49 4.38 Urban Other Freeways Exp. Strahnet   1
New Castle 82 N.B U.S. 13 5.49 9.00 3.51 Urban Principal Arterial     1
New Castle 82 S.B. U.S. 13 0.00 3.14 3.14 Urban Principal Arterial     1
New Castle 82 S.B. DEL. 1 3.14 7.86 4.72 Urban Other Freeways Exp. Strahnet   1
New Castle 82 S.B. DEL. 1 7.86 8.96 1.10 Rural Principal Arterial Strahnet   1
New Castle 83 N.B DEL. 1 0.00 7.75 7.75 Rural Principal Arterial Strahnet   1
New Castle 83 S.B. DEL. 1 0.00 7.76 7.76 Rural Principal Arterial Strahnet   1
New Castle 237 E.B. DEL. 48 9.15 9.88 0.73
Urban Principal Arterial
  ** 1
New Castle 237 W.B. DEL. 48 0.00 0.11 0.11 Urban Principal Arterial     1
New Castle 336 E.B. DEL. 7 0.00 1.16 1.16 Urban Principal Arterial     1
New Castle 336   DEL. 4 6.39 6.58 0.19 Urban Principal Arterial   ** 1
New Castle 336 W.B. DEL. 7 5.39 6.59 1.20 Urban Principal Arterial     1
New Castle 359 E.B. DEL. 9A 0.27 0.78 0.51 Urban Principal Arterial   ** 1
New Castle 359 W.B. DEL. 9A 0.30 0.52 0.22 Urban Principal Arterial     1
New Castle 387 N.B DEL. 896 0.00 3.43 3.43 Urban Principal Arterial     1
New Castle 387 S.B. DEL. 896 5.50 8.88 3.38 Urban Principal Arterial     1
New Castle 420 E.B. DEL. 896 0.00 0.19 0.19 Rural Principal Arterial Strahnet   1
New Castle 420 W.B. DEL. 896 2.33 2.51 0.18 Rural Principal Arterial Strahnet   1
New Castle 443   U.S. 301 0.52 3.13 2.61 Rural Principal Arterial Strahnet   1
New Castle 443   U.S. 301 3.13 4.35 1.22 Urban Principal Arterial Strahnet   1
New Castle 505 N.B     0.21 0.40 0.19 Urban Major Collector   ** 1
New Castle 505 S.B.     0.65 0.84 0.19 Urban Major Collector     1
Kent 5 N.B U.S. 13 0.00 7.46 7.46 Rural Principal Arterial Strahnet   1
Kent 5 N.B U.S. 13 7.46 8.26 0.80 Urban Principal Arterial Strahnet   1
Kent 5 N.B U.S. 13 8.26 8.50 0.24 Rural Principal Arterial Strahnet   1
Kent 5 S.B. U.S. 13 0.00 0.25 0.25 Rural Principal Arterial Strahnet   1
Kent 5 S.B. U.S. 13 0.25 1.05 0.80 Urban Principal Arterial Strahnet   1
Kent 5 S.B. U.S. 13 1.05 8.51 7.46 Rural Principal Arterial Strahnet   1
Kent 6 N.B U.S. 13 0.00 6.23 6.23 Rural Principal Arterial Strahnet   1
Kent 6 S.B. U.S. 13 0.00 6.23 6.23 Rural Principal Arterial Strahnet   1
Kent 7 N.B.     0.00 1.15 1.15 Urban Minor Arterial Strahnet * 1
Kent 7 S.B.     2.89 4.04 1.15 Urban Minor Arterial Strahnet   1
Kent 8 N.B U.S. 113 0.00 2.27 2.27 Urban Principal Arterial     1
Kent 8 N.B DEL. 1 2.27 4.01 1.74 Urban Other Freeways Exp.     1
Kent 8 N.B DEL. 1 4.01 9.61 5.60 Rural Principal Arterial     1
Kent 8 N.B DEL. 1 9.61 12.50 2.89 Urban Other Freeways Exp.     1
Kent 8 N.B DEL. 1 12.50 13.93 1.43 Rural Principal Arterial     1
Kent 8 N.B DEL. 1 13.93 15.83 1.90 Urban Other Freeways Exp.     1
Kent 8 S.B. DEL. 1 0.00 1.81 1.81 Urban Other Freeways Exp.     1
Kent 8 S.B. DEL. 1 1.81 3.15 1.34 Rural Principal Arterial     1
Kent 8 S.B. DEL. 1 3.15 6.21 3.06 Urban Other Freeways Exp.     1
Kent 8 S.B. DEL. 1 6.21 11.83 5.62 Rural Principal Arterial     1
Kent 8 S.B. DEL. 1 11.83 13.74 1.91 Urban Other Freeways Exp.     1
Kent 8 S.B. U.S. 113 13.74 15.77 2.03 Urban Principal Arterial     1
Kent    8-A N.B DEL. 1 0.00 0.81 0.81 Rural Principal Arterial     1
Kent    8-A N.B DEL. 1 0.81 2.31 1.50 Urban Other Freeways Exp.     1
Kent    8-A S.B. DEL. 1 0.00 1.32 1.32 Urban Other Freeways Exp.     1
Kent    8-A S.B. DEL. 1 1.32 2.12 0.80 Rural Principal Arterial     1
Kent 24 N.B U.S. 13 0.00 0.60 0.60 Rural Principal Arterial Strahnet   1
Kent 24 N.B U.S. 13 0.60 6.46 5.86 Urban Principal Arterial Strahnet   1
Kent 24 S.B. U.S. 13 1.89 7.81 5.92 Urban Principal Arterial Strahnet   1
Kent 24 S.B. U.S. 13 7.81 8.43 0.62 Rural Principal Arterial Strahnet   1
Kent 41   DEL. 300 0.00 0.33 0.33 Rural Minor Arterial     1
Kent 48   DEL. 44 0.00 2.89 2.89 Rural Minor Arterial     1
Kent 49   DEL. 44 0.00 3.78 3.78 Rural Minor Arterial     1
Kent 51   DEL. 8 0.00 1.94 1.94 Rural Minor Arterial     1
Kent 51   DEL. 8 1.94 5.74 3.80 Urban Minor Arterial     1
Kent 150 N.B DEL. 1 0.00 1.83 1.83 Urban Other Freeways Exp.     1
Kent 150 N.B DEL. 1 1.83 2.73 0.90 Urban Other Freeways Exp. Strahnet * 1
Kent 150 N.B DEL. 1 2.73 7.74 5.01 Urban Other Freeways Exp. Strahnet   1
Kent 150 N.B DEL. 1 7.74 13.59 5.85 Rural Principal Arterial Strahnet   1
Kent 150 N.B DEL. 1 13.59 15.64 2.05 Urban Other Freeways Exp. Strahnet   1
Kent 150 S.B. DEL. 1 0.00 2.24 2.24 Urban Other Freeways Exp. Strahnet   1
Kent 150 S.B. DEL. 1 2.24 7.93 5.69 Rural Principal Arterial Strahnet   1
Kent 150 S.B. DEL. 1 7.93 15.71 7.78 Urban Other Freeways Exp. Strahnet   1
Kent 150-A E.B.     0.00 2.39 2.39 Urban Other Freeways Exp. Strahnet   1
Kent 150-A W.B.     0.00 1.99 1.99 Urban Other Freeways Exp. Strahnet   1
Kent 156   DEL. 15 0.38 2.46 2.08 Urban Minor Arterial     1
Kent 294 E.B.     0.00 1.67 1.67 Urban Minor Arterial     1
Kent 294 W.B.     0.00 1.02 1.02 Urban Minor Arterial     1
Sussex 1 N.B U.S. 13 0.00 0.34 0.34 Urban Principal Arterial Strahnet   1
Sussex 1 N.B U.S. 13 0.34 2.72 2.38 Rural Principal Arterial Strahnet   1
Sussex 1 N.B U.S. 13 2.72 3.59 0.87 Urban Principal Arterial Strahnet   1
Sussex 1 N.B U.S. 13 3.59 6.53 2.94 Rural Principal Arterial Strahnet   1
Sussex 1 N.B U.S. 13 6.53 6.88 0.35 Urban Principal Arterial Strahnet   1
Sussex 1 S.B. U.S. 13 0.00 0.33 0.33 Urban Principal Arterial Strahnet   1
Sussex 1 S.B. U.S. 13 0.33 3.29 2.96 Rural Principal Arterial Strahnet   1
Sussex 1 S.B. U.S. 13 3.29 4.14 0.85 Urban Principal Arterial Strahnet   1
Sussex 1 S.B. U.S. 13 4.14 6.54 2.40 Rural Principal Arterial Strahnet   1
Sussex 1 S.B. U.S. 13 6.54 6.88 0.34 Rural Principal Arterial Strahnet   1
Sussex 2 N.B U.S. 13 0.00 0.74 0.74 Urban Principal Arterial Strahnet   1
Sussex 2 N.B U.S. 13 0.74 3.52 2.78 Rural Principal Arterial Strahnet   1
Sussex 2 N.B U.S. 13 3.52 4.94 1.42 Urban Principal Arterial Strahnet   1
Sussex 2 N.B U.S. 13 4.94 5.74 0.80 Rural Principal Arterial Strahnet   1
Sussex 2 N.B U.S. 13 5.74 6.32 0.58 Urban Principal Arterial Strahnet   1
Sussex 2 S.B. U.S. 13 0.00 0.56 0.56 Urban Principal Arterial Strahnet   1
Sussex 2 S.B. U.S. 13 0.56 1.36 0.80 Rural Principal Arterial Strahnet   1
Sussex 2 S.B. U.S. 13 1.36 2.78 1.42 Urban Principal Arterial Strahnet   1
Sussex 2 S.B. U.S. 13 2.78 5.57 2.79 Rural Principal Arterial Strahnet   1
Sussex 2 S.B. U.S. 13 5.57 6.31 0.74 Urban Principal Arterial Strahnet   1
Sussex 3 N.B U.S. 13 0.00 4.10 4.10 Urban Principal Arterial Strahnet   1
Sussex 3 S.B. U.S. 13 0.00 4.10 4.10 Urban Principal Arterial Strahnet   1
Sussex 4 N.B U.S. 13 0.00 0.59 0.59 Urban Principal Arterial Strahnet   1
Sussex 4 N.B U.S. 13 0.59 9.39 8.80 Rural Principal Arterial Strahnet   1
Sussex 4 S.B. U.S. 13 0.00 8.77 8.77 Rural Principal Arterial Strahnet   1
Sussex 4 S.B. U.S. 13 8.77 9.38 0.61 Urban Principal Arterial Strahnet   1
Sussex 6   DEL. 404 0.00 1.65 1.65 Rural Principal Arterial     1
Sussex 7 N.B DEL. 1 0.00 1.74 1.74 Rural Principal Arterial     1
Sussex 7 S.B. DEL. 1 0.00 1.90 1.90 Rural Principal Arterial     1
Sussex 14 N.B DEL. 1 0.00 9.24 9.24 Urban Principal Arterial     1
Sussex 14 N.B DEL. 1 9.24 22.74 13.50 Rural Principal Arterial     1
Sussex 14 S.B. DEL. 1 2.22 15.73 13.51 Rural Principal Arterial     1
Sussex 14 S.B. DEL. 1 15.73 24.98 9.25 Urban Principal Arterial     1
Sussex 18   DEL. 18 9.11 17.77 8.66 Rural Principal Arterial     1
Sussex 18   DEL. 18 17.77 20.70 2.93 Urban Principal Arterial     1
Sussex 18   DEL. 18 20.70 28.24 7.54 Rural Principal Arterial     1
Sussex 18   DEL. 18 28.24 31.91 3.67 Urban Principal Arterial     1
Sussex 19   U.S. 9 0.32 0.70 0.38 Urban Principal Arterial   ** 1
Sussex 23 E.B. U.S. 9 0.00 0.19 0.19 Urban Principal Arterial   ** 1
Sussex 23   U.S. 9 0.19 1.60 1.41 Urban Principal Arterial   ** 1
Sussex 23 W.B. U.S. 9 1.41 1.60 0.19 Urban Principal Arterial     1
Sussex 50 N.B DEL. 1 0.00 4.00 4.00 Rural Principal Arterial     1
Sussex 50 N.B DEL. 1 4.00 6.90 2.90 Urban Principal Arterial     1
Sussex 50 N.B DEL. 1 6.90 16.47 9.57 Rural Principal Arterial     1
Sussex 50 N.B DEL. 1 16.47 17.17 0.70 Urban Principal Arterial     1
Sussex 50 S.B. DEL. 1 1.37 2.11 0.74 Urban Principal Arterial     1
Sussex 50 S.B. DEL. 1 2.11 11.64 9.53 Rural Principal Arterial     1
Sussex 50 S.B. DEL. 1 11.64 14.57 2.93 Urban Principal Arterial     1
Sussex 50 S.B. DEL. 1 14.57 18.56 3.99 Rural Principal Arterial     1
Sussex 113 N.B U.S. 113 0.00 15.18 15.18 Rural Principal Arterial     1
Sussex 113 N.B U.S. 113 15.18 16.22 1.04 Urban Principal Arterial     1
Sussex 113 N.B U.S. 113 16.22 16.90 0.68 Rural Principal Arterial     1
Sussex 113 N.B U.S. 113 16.90 17.28 0.38 Urban Principal Arterial     1
Sussex 113 N.B U.S. 113 17.28 18.67 1.39 Rural Principal Arterial     1
Sussex 113 N.B U.S. 113 18.67 18.83 0.16 Urban Principal Arterial     1
Sussex 113 N.B U.S. 113 18.83 18.94 0.11 Rural Principal Arterial     1
Sussex 113 N.B U.S. 113 18.94 20.78 1.84 Urban Principal Arterial     1
Sussex 113 N.B U.S. 113 20.78 32.28 11.50 Rural Principal Arterial     1
Sussex 113 N.B U.S. 113 32.28 35.35 3.07 Urban Principal Arterial     1
Sussex 113 S.B. U.S. 113 0.00 3.07 3.07 Urban Principal Arterial     1
Sussex 113 S.B. U.S. 113 3.07 14.59 11.52 Rural Principal Arterial     1
Sussex 113 S.B. U.S. 113 14.59 16.45 1.86 Urban Principal Arterial     1
Sussex 113 S.B. U.S. 113 16.45 16.57 0.12 Rural Principal Arterial     1
Sussex 113 S.B. U.S. 113 16.57 16.74 0.17 Urban Principal Arterial     1
Sussex 113 S.B. U.S. 113 16.74 18.13 1.39 Rural Principal Arterial     1
Sussex 113 S.B. U.S. 113 18.13 18.49 0.36 Urban Principal Arterial     1
Sussex 113 S.B. U.S. 113 18.49 19.20 0.71 Rural Principal Arterial     1
Sussex 113 S.B. U.S. 113 19.20 20.21 1.01 Urban Principal Arterial     1
Sussex 113 S.B. U.S. 113 20.21 35.40 15.19 Rural Principal Arterial     1
Sussex 268 E.B. U.S. 9 0.30 0.43 0.13 Urban Principal Arterial   ** 1
Sussex 268   U.S. 9 0.43 1.45 1.02 Urban Principal Arterial   ** 1
Sussex 268 W.B. U.S. 9 1.94 2.07 0.13 Urban Principal Arterial     1
Sussex    268-A U.S. 8 0.00 0.13 0.13 Urban Principal Arterial   ** 1
Sussex 404   DEL. 404 1.40 7.48 6.08 Rural Principal Arterial     1
Sussex 582   DEL. 404 0.00 2.14 2.14 Rural Principal Arterial     1
                       
            NHS Total- 338.19   146.90    
          (includes Strahnet)        
                       
                       
                       
NOTE: Shaded areas are southbound or westbound directions of divided roads and are not included in totals
                       
* Strahnet Connector
** Wilmington Transportation Center / Intermodal Connector
                       
                     
Approved by FHWA  August 1, 2005
                     
Prepared by: Division of Planning / Statistics Research and Special Programs

Questions/Comments:
Contact  Kevin Gustafson or Allan Warnick; phone: 302-760-2142, email: Kevin.Gustafson@state.de.us



 ADA Information
+