Skip to Page Content Image: Official Website for the First State
Visit the Governor |  General Assembly |  Courts |  Elected Officials |  State Agencies
State Phone Directory |  Help |  Search
Citizen Services |  Business Services |  Tourism Info.
Go Mobile!      Email A Friend
Doing Business with DelDOT
Delaware Posted Asphalt Price

Metric Version

Based on PG 64-22 $/English Ton
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
January $360.00 $291.67 $256.67 $203.33 $160.00 $158.75 $121.67 $148.33 $143.75 $ 91.13
February $362.50 $290.00 $261.67 $203.33 $161.67 $198.75 $126.67 $148.33 $152.50 $ 93.63
March $362.50 $305.00 $285.00 $200.00 $166.67 $205.00 $131.67 $143.33 $156.25 $ 95.63
April $415.00 $313.33 $308.33 $215.00 $165.00 $205.00 $140.00 $136.67 $167.50 $ 95.63
May $443.33 $313.33 $345.00 $221.67 $176.67 $201.25 $166.67 $135.00 $173.75 $101.25
June $516.67 $326.67 $370.00 $220.00 $210.00 $192.50 $181.67 $130.00 $172.50 $105.50
July (As of the 1st) $625.00 $328.33 $388.33 $230.00 $210.00 $171.25 $181.67 $130.00 $172.50 $107.50
July (As of the 16th) $732.50 N/A N/A N/A N/A N/A N/A N/A N/A N/A
August   $346.67 $400.00 $236.67 $210.00 $171.25 $178.33 $131.67 $170.00 $113.75
September   $348.33 $405.00 $246.67 $216.67 $178.75 $175.00 $135.00 $163.75 $115.00
October   $343.33 $388.33 $256.67 $216.67 $175.00 $170.00 $135.00 $162.50 $128.75
November   $340.00 $348.33 $258.33 $213.33 $155.00 $168.33 $128.33 $160.00 $128.75
December   $352.50 $298.33 $258.33 $211.67 $155.00 $160.00 $128.33 $153.33 $130.00
 
Last Updated: Thursday, 17-Jul-2008 13:12:12 Eastern Daylight Time
site map   |   about this site   |    contact us   |    translate   |    delaware.gov

Link to the State of Delaware Web PortalLink to the State of Delaware Web PortalLink to Delaware Facts and Symbols